Men
Rank Bib # Name Climbs Completed Earned Hardman Award
1 23 Lucas McCollum 20
2 11 Jared Nieters 18
3 2 Ben Lepene 17
3 18 John Funk 17 X
5 10 James Studebaker 16
6 28 Scott Koerber 13 X
7 1 Andrew Pugh 12
7 20 Joshua Armstrong 12
7 21 Kasey Clark 12
10 6 Daniel Lim 11 X
11 8 Geoff Kohl 10 X
12 7 Edward O’Toole 9
12 17 Jim Rider 9 X
14 24 Mark Mervine 8
15 12 Jason Disch 7 X
16 9 Gregg Hyde 6
16 13 Jay Owen 6
18 3 Bruce Arnsbarger 1
18 25 Paul Duda 1
20 4 Christopher Dame 0
20 15 Jean-Pierre Scarfo 0
20 27 Ray Vazquez 0
23 5 Craig Raynes DNS
24 14 Jay Thomas DNS
25 19 Jonathan McCormick DNS
26 22 Kenneth Figgins DNS
27 26 Peter Schultz DNS
28 29 Scott Russell DNS
29 30 Stacy Sundell DNS
Women
1 16 Jen Everhard 5